Web development engineer, I've been working for 10 years using Agile on front-end and back-end technologies.
I love Javascript, React and Java.
I evolve in this environment
Notions | Practice | Mastery | |
---|---|---|---|
Build / Tactical | Design / Modeling, System engineering, Application / Software Architecture | Development / Craft | |
Agile | Maximization of the value produced (MVP, Spike), Product backlog management (creation, maintenance, prioritization, optimization), SCRUM Reporting (KPIS, visual management) | Support for teams (self-organization, decision-making, etc.), Assurance of compliance with the Scrum framework | Animation of Scrum rituals (daily, sprint planning, demo, retrospective), Agile methodological watch |
Software Quality | Improvement of the recipe book, Recipe management (QA Back-up) | TDD, BDD, 3 Amigos |
Technically I'm comfortable with
Notions | Practice | Mastery | |
---|---|---|---|
Tools | AWS S3, Rancher, Docker, Springboot, Maven Webpack, Node, Next.js, Phrase | Jenkins, git, GitHub | |
Databases | Maria DB | Oracle SQL | MySQL, PostgreSQL |
Methodologies | Kanban, Lean | Agile, SCRUM | |
Development | Python | Java, Bash | Typescript, Javascript, React, Angular JS, Angular, HTML5, SASS, LESS |
I went through
Fullstack Technical Lead
Extia - Lille
2020 - 2021Architecting on AWS training
Extia - Lille
2021Development Engineer
Extia - Lille
2019 - 2020Spring official training by Pivotal
Zenika - Paris
2018Scrum Master training
Open - Lille
2017PCI DSS Certification by Orange Business
Open - Lille
2017Development Engineer
Open - Lille
2015 - 2019Software Engineer
Capgemini - Lille
2014 - 2015C2E (Computer Engineering Expert)
Efficom - Lille
Work-study with Efficom and Domotex as Developer Analyst
2014Developer Analyst
DOMOTEX (Textile Finishing) - Saint-André-Lez-Lille
2012 - 2014Professional License in Management Information Technology
UVHC - Valenciennes
2012I speak
French
Native
English
Fluent
Spanish
Intermediate